Contact Us Today!

starstarstarstarstar5.0 / 5

5 stars
39
4 stars
0
3 stars
0
2 stars
0
1 stars
0

39 Total Reviews$,

Product Lines

High Efficiency Comfort Systems

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    80G1DF045AP12Downflow 44.0 35.2 80.0 1465 33x14.5x28.4 112
    80G1DF070AP12Downflow 66.0 52.8 80.0 1506 33x14.5x28.4 121
    80G1DF090BP16Downflow 88.0 70.4 80.0 1864 33x17.5x28.4 140
    80G1DF110CP20Downflow 110.0 88.0 80.0 2416 33x21x28.4 163
    80G1UH045AP12Upflow / Horizontal 44.0 35.0 80.0 1571 33x14.5x28.4 110
    80G1UH070AP08Upflow / Horizontal 66.0 54.0 80.0 1113 33x14.5x28.4 114
    80G1UH070AP12Upflow / Horizontal 66.0 54.0 80.0 1579 33x14.5x28.4 119
    80G1UH090BP12Upflow / Horizontal 88.0 70.0 80.0 1724 33x17.5x28.4 131
    80G1UH090BP16Upflow / Horizontal 88.0 71.0 80.0 1911 33x17.5x28.4 183
    80G1UH110CP12Upflow / Horizontal 110.0 89.0 80.0 1625 33x21x28.4 144
    80G1UH110CP16Upflow / Horizontal 110.0 89.0 80.0 2078 33x21x28.4 151
    80G1UH110CP20Upflow / Horizontal 110.0 89.0 80.0 2420 33x21x28.4 161
    80G1UH135DP20Upflow / Horizontal 132.0 107.0 80.0 2120 33x24x28.4 174

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents