Contact Us Today!

starstarstarstarstar5.0 / 5

5 stars
39
4 stars
0
3 stars
0
2 stars
0
1 stars
0

39 Total Reviews$,

Product Lines

High Efficiency Comfort Systems

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A96UH2E030B08SUpflow / Hor. 30.0 29.0 96.0 1025 33x17.5x28.5 130
    A96UH2E045B12SUpflow / Hor. 44.0 42.0 96.0 1345 33x17.5x28.5 130
    A96UH2E070B12SUpflow / Hor. 88.0 85.0 96.0 1380 33x17.5x28.5 138
    A96UH2E090C16SUpflow / Hor. 88.0 85.0 96.0 1740 33x21x28.5 166
    A96UH2E110C20SUpflow / Hor. 110.0 105.0 96.0 2220 33x21x28.5 174
    A96DF2E045B12SDownflow 44.0 43.0 96.0 1395 33x17.5x28.5 131
    A96DF2E070B16SDownflow 66.0 64.0 96.0 1770 33x17.5x28.5 138
    A96DF2E090C16SDownflow 88.0 85.0 96.0 1765 33x21x28.5 166
    A96DF2E110C20SDownflow 110.0 106.0 96.0 2285 33x21x28.5 176

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents