Product Lines
High Efficiency Comfort Systems
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| A96UH2E030B08S | Upflow / Hor. | 30.0 | 29.0 | 96.0 | 1025 | 33x17.5x28.5 | 130 |
| A96UH2E045B12S | Upflow / Hor. | 44.0 | 42.0 | 96.0 | 1345 | 33x17.5x28.5 | 130 |
| A96UH2E070B12S | Upflow / Hor. | 88.0 | 85.0 | 96.0 | 1380 | 33x17.5x28.5 | 138 |
| A96UH2E090C16S | Upflow / Hor. | 88.0 | 85.0 | 96.0 | 1740 | 33x21x28.5 | 166 |
| A96UH2E110C20S | Upflow / Hor. | 110.0 | 105.0 | 96.0 | 2220 | 33x21x28.5 | 174 |
| A96DF2E045B12S | Downflow | 44.0 | 43.0 | 96.0 | 1395 | 33x17.5x28.5 | 131 |
| A96DF2E070B16S | Downflow | 66.0 | 64.0 | 96.0 | 1770 | 33x17.5x28.5 | 138 |
| A96DF2E090C16S | Downflow | 88.0 | 85.0 | 96.0 | 1765 | 33x21x28.5 | 166 |
| A96DF2E110C20S | Downflow | 110.0 | 106.0 | 96.0 | 2285 | 33x21x28.5 | 176 |
Warranty Information
- All Parts for 120 months -
- Heat Exchanger - Limited Lifetime
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)