Product Lines
High Efficiency Comfort Systems
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| A95DF1D045B12 | Downflow | 44.0 | 42.0 | 95.0 | 1500 | 33x17.5x28.5 | 125 |
| A95DF1D070B12 | Downflow | 66.0 | 64.0 | 95.0 | 1445 | 33x17.5x28.5 | 129 |
| A95DF1D090C20 | Downflow | 88.0 | 85.0 | 95.0 | 2200 | 33x21x28.5 | 140 |
| A95DF1D110C20 | Downflow | 110.0 | 106.0 | 95.0 | 2275 | 33x21x28.5 | 165 |
| A95UH1D045B08 | Upflow / Hor. | 44.0 | 41.0 | 95.0 | 1125 | 33x17.5x28.5 | 121 |
| A95UH1D045B12 | Upflow / Hor. | 44.0 | 42.0 | 95.0 | 1550 | 33x17.5x28.5 | 123 |
| A95UH1D070B12 | Upflow / Hor. | 66.0 | 64.0 | 95.0 | 1515 | 33x17.5x28.5 | 128 |
| A95UH1D090C12 | Upflow / Hor. | 88.0 | 95.0 | 95.0 | 1580 | 33x21x28.5 | 145 |
| A95UH1D090C16 | Upflow / Hor. | 88.0 | 86.0 | 95.0 | 2060 | 33x21x28.5 | 148 |
| A95UH1D110C16 | Upflow / Hor. | 110.0 | 106.0 | 95.0 | 1940 | 33x21x28.5 | 157 |
| A95UH1D110C20 | Upflow / Hor. | 106.0 | 106.0 | 98.0 | 2265 | 33x21x28.5 | 163 |
| A95UH1D135D20 | Upflow / Hor. | 132.0 | 126.0 | 95.0 | 2350 | 33x21x28.5 | 180 |
Warranty Information
- All Parts for 120 months -
- Heat Exchanger - Limited Lifetime
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)