Contact Us Today!

starstarstarstarstar5.0 / 5

5 stars
39
4 stars
0
3 stars
0
2 stars
0
1 stars
0

39 Total Reviews$,

Product Lines

High Efficiency Comfort Systems

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A95DF1D045B12Downflow 44.0 42.0 95.0 1500 33x17.5x28.5 125
    A95DF1D070B12Downflow 66.0 64.0 95.0 1445 33x17.5x28.5 129
    A95DF1D090C20Downflow 88.0 85.0 95.0 2200 33x21x28.5 140
    A95DF1D110C20Downflow 110.0 106.0 95.0 2275 33x21x28.5 165
    A95UH1D045B08Upflow / Hor. 44.0 41.0 95.0 1125 33x17.5x28.5 121
    A95UH1D045B12Upflow / Hor. 44.0 42.0 95.0 1550 33x17.5x28.5 123
    A95UH1D070B12Upflow / Hor. 66.0 64.0 95.0 1515 33x17.5x28.5 128
    A95UH1D090C12Upflow / Hor. 88.0 95.0 95.0 1580 33x21x28.5 145
    A95UH1D090C16Upflow / Hor. 88.0 86.0 95.0 2060 33x21x28.5 148
    A95UH1D110C16Upflow / Hor. 110.0 106.0 95.0 1940 33x21x28.5 157
    A95UH1D110C20Upflow / Hor. 106.0 106.0 98.0 2265 33x21x28.5 163
    A95UH1D135D20Upflow / Hor. 132.0 126.0 95.0 2350 33x21x28.5 180

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents