Contact Us Today!

starstarstarstarstar5.0 / 5

5 stars
39
4 stars
0
3 stars
0
2 stars
0
1 stars
0

39 Total Reviews$,

Product Lines

High Efficiency Comfort Systems

    MODELCooling Cap. MBtuHSEERHeating Cap.MBtuHHSPFRefrigerant Charge Oz.Line SizeDimensions HxWxDWeight Lbs.
    4SHP14LE118P18.0 14.0 17.0 8.2 93 3/8-3/4 29.25x31.25x37.75 175
    4SHP14LE124P23.4 14.0 21.6 8.2 94 3/8-3/4 29.25x31.25x37.75 177
    4SHP14LE130P28.0 14.0 25.0 8.2 90 3/8-3/4 29.25x31.25x37.75 178
    4SHP14LE136P34.0 14.0 33.8 8.2 150 3/8-7/8 29.25x31.25x33.75 202
    4SHP14LE142P41.0 14.0 40.0 8.2 184 3/8-7/8 35.75x37.75x37.75 272
    4SHP14LE148P47.0 14.0 46.0 8.2 161 3/8-7/8 35.75x37.75x37.75 273
    4SHP14LE160P57.0 14.0 55.0 8.2 197 3/8-7/8 35.75x37.75x43.75 297

    Warranty Information

    • All Parts for 120 months - With prompt online registration
    • Compressor for 120 months -

    Available Documents