Product Lines
High Efficiency Comfort Systems
4SCU16LE Omniguard Split Air Conditioners
Delivering up to 16 SEER the 4SCU16LE is the perfect blend of higher efficiency quality and quieter operation. Thoughtfully designed these units may qualify for local utility rebates and reduce energy bills while providing a comfortable home environment. In addition Omniguard Total Corrosion Protection Technology offers enhanced corrosion protection lowering overall maintenance costs.
- Up to 16 SEER
- MHT Technology
- Omniguard Total Corrosion Protection Technology
- Compressor Sound Blanket
- Single Stage Scroll Compressor
- Sealed Contactor with Lugs
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4SCU16LE118P-50A | 18.0 | 14.0 | 73 | 3/8-3/4 | 27-3/4x24-3/4x26-3/4 | 155 |
4SCU16LE124P-50A | 23.2 | 14.3 | 73 | 3/8-3/4 | 29-3/4x29-3/8x31-1/4 | 171 |
4SCU16LE130P-50A | 28.0 | 14.3 | 100 | 3/8-3/4 | 37-3/4x29-3/8x31-1/4 | 187 |
4SCU16LE136P-50A | 34.0 | 14.5 | 113 | 3/8-7/8 | 29-3/4x29-3/8x31-1/4 | 205 |
4SCU16LE141P-50A | 37.0 | 15.1 | 144 | 3/8-7/8 | 37-3/4x29-3/8x31-1/4 | 227 |
4SCU16LE142P-50A | 41.0 | 14.3 | 140 | 3/8-7/8 | 37-3/4x29-3/8x31-1/4 | 234 |
4SCU16LE147P-50A | 46.0 | 14.5 | 176 | 3/8-7/8 | 33-3/4x29-3/8x31-1/4 | 272 |
4SCU16LE148P-50A | 46.0 | 14.3 | 156 | 3/8-7/8 | 43-3/4x35-3/4x37-3/4 | 255 |
4SCU16LE159P-50A | 57.0 | 14.3 | 192 | 3/8-1-1/8 | 43-3/4x35-3/4x37-3/4 | 284 |
4SCU16LE160P-50A | 57.0 | 14.0 | 192 | 3/8-1-1/8 | 43-3/4x35-3/4x37-3/4 | 284 |
Warranty Information
- Compressor for 120 months -
- All Parts for 120 months - With prompt online registration
Available Documents
- View Document (Specification Sheet, Service Information)