Contact Us Today!

starstarstarstarstar5.0 / 5

5 stars
39
4 stars
0
3 stars
0
2 stars
0
1 stars
0

39 Total Reviews$,

Product Lines

High Efficiency Comfort Systems

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A93DF1D045B12ADownflow 44.0 42.0 93.0 1550 33x17.5x28.5 124
    A93DF1D070B12ADownflow 66.0 62.0 93.0 1405 33x17.5x28.5 129
    A93DF1D090C16ADownflow 88.0 84.0 93.0 2065 33x21x28.5 143
    A93DF1D110C20ADownflow 110.0 104.0 93.0 2285 33x21x28.5 162
    A93UH1D045B08AUpflow - Hor. 44.0 41.0 93.0 1125 33x17.5x28.5 120
    A93UH1D045B12AUpflow - Hor. 44.0 42.0 93.0 1550 33x17.5x28.5 122
    A93UH1D070B08AUpflow - Hor. 66.0 62.0 93.0 1125 33x17.5x28.5 125
    A93UH1D070B12AUpflow - Hor. 66.0 61.0 93.0 1535 33x17.5x28.5 127
    A93UH1D090C12AUpflow - Hor. 88.0 83.0 93.0 1565 33x21x28.5 143
    A93UH1D090C16AUpflow - Hor. 77.0 83.0 93.0 1925 33x21x28.5 146
    A93UH1D110C16AUpflow - Hor. 110.0 104.0 93.0 1935 33x21x28.5 155
    A93UH1D110C20AUpflow - Hor. 110.0 104.0 93.0 2370 33x21x28.5 161
    A93UH1D135D20AUpflow - Hor. 132.0 124.0 93.0 2350 33x21x28.5 178

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents