Product Lines
High Efficiency Comfort Systems
4SHP15LE Omniguard Split Heat Pumps
Delivering up to 15 SEER the 4SHP15LE is the perfect blend of higher efficiency quality and quieter operation. Thoughtfully designed to improve heat transfer and efficiency these units may qualify for local utility rebates and reduce monthly energy bills while providing a comfortable home environment. In addition Omniguard Total Corrosion Protection Technology offers enhanced corrosion protection lowering overall maintenance costs.
- Up to 15 SEER and 8.5 HSPF
- MHT Technology
- Quietshift Technology
- Compressor Sound Blanket
- Integrated Compressor Protection
- Single Stage Scroll Compressor
- Sealed Contactor with Lugs
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
4SHP15LE118P-50 | 18.0 | 14.0 | 17.4 | 8.2 | 112 | 3/8-3/4 | 43.75x29.25x31.25 | 207 |
4SHP15LE124P-50 | 23.2 | 14.0 | 22.0 | 8.2 | 115 | 3/8-3/4 | 43.75x29.25x31.25 | 208 |
4SHP15LE130P-50 | 29.2 | 14.0 | 26.2 | 8.2 | 115 | 3/8-3/4 | 43.75x29.25x31.25 | 205 |
4SHP15LE136P-50 | 33.2 | 14.0 | 31.0 | 8.2 | 161 | 3/8-7/8 | 43.75x29.25x31.25 | 224 |
4SHP15LE142P-50 | 40.5 | 14.0 | 39.5 | 8.2 | 171 | 3/8-7/8 | 37.75x35.75x37.75 | 290 |
4SHP15LE148P-50 | 47.5 | 14.0 | 46.0 | 8.2 | 171 | 3/8-7/8 | 37.75x35.75x37.75 | 293 |
4SHP15LE160P-50 | 56.5 | 14.0 | 54.0 | 8.2 | 193 | 3/8-7/8 | 43.75x35.75x37.75 | 336 |
Warranty Information
- Compressor for 120 months - 10 Years
- All Parts for 120 months - 10 Years with prompt online registration
Available Documents
- View Document (Specification Sheet, Technical Information)