Product Lines
High Efficiency Comfort Systems
4AC14L Split Air Conditioners
The Ducane 4AC14 is built with carefully selected components' like the heavy-duty scroll compressor' and is 100% factory-tested to ensure your air conditioner will last for years to come
- Up to 16 SEER when paired with a matching variable-speed or constant torque furnace or air handler
- Entire unit is 100% factory run-tested to help deliver the highest possible level of reliability
- Permanently lubricated condenser fan motor needs no annual maintenance
- Heavy-duty' single-stage scroll compressor is built tough' for years of reliable' troublefree performance
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4AC14LR18P | 18.0 | 16.0 | 77 | 3/8-3/4 | 29x24.25x24.25 | 150 |
4AC14LR24P | 23.0 | 16.0 | 86 | 3/8-3/4 | 29x28.25x28.25 | 160 |
4AC14LR30P | 28.0 | 16.0 | 100 | 3/8-3/4 | 37x28.25x28.5 | 180 |
4AC14LR36P | 34.0 | 16.0 | 102 | 3/8-3/4 | 37x28.25x28.5 | 185 |
4AC14LR41P | 34.0 | 16.0 | 161 | 3/8-7/8 | 37x28.25x28.5 | 210 |
4AC14LR42P | 40.0 | 15.1 | 160 | 3/8-7/8 | 33x28.25x28.25 | 208 |
4AC14LR47P | 46.0 | 16.0 | 179 | 3/8-7/8 | 37x28.25x28.25 | 251 |
4AC14LR48P | 47.0 | 15.0 | 174 | 3/8-7/8 | 33x28.25x28.25 | 220 |
4AC14LR49P | 58.0 | 15.0 | 178 | 3/8-7/8 | 37x32.25x32.25 | 235 |
4AC14LR60P | 58.0 | 14.0 | 192 | 3/8-7/8 | 37x32.25x32.25 | 253 |
Warranty Information
- All Parts for 120 months -
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)