Product Lines
High Efficiency Comfort Systems
4HP14L Split Heat Pumps
An ideal home environment comes from a combination of many things. To put you at ease' the 4HP14 includes everything from a noise-suppressing Quiet Shift™ defrost mode to a full 10-year limited parts warranty.
- Up to 15 SEER and 8.5 HSPF ratings
- Powerful single-stage motor delivers years of dependable comfort and helps reduce heating costs compared to older' less efficient furnaces
- Quiet Shift™ technology reduces operating sounds when the unit goes into defrost mode to remove frost and ice buildup' so you get better performance with minimal noise and less maintenance
- Dual-Fuel system offers an ideal combination of energy sources' electric and gas' pairing a heat pump and matching gas furnace together to maintain comfort
- Permanently lubricated condenser fan motor needs no annual maintenance
- Rigorous run-testing of each unit in our factory helps ensure the most reliable performance in your home
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
4HP14L18P | 18.0 | 16.0 | 17.0 | 8.2 | 93 | 3/8-3/4 | 37x28.25x28.25 | 175 |
4HP14L24P | 23.4 | 15.0 | 21.6 | 8.2 | 94 | 3/8-3/4 | 37x28.25x28.25 | 177 |
4HP14L30P | 28.6 | 15.0 | 26.2 | 8.5 | 90 | 3/8-7/8 | 37x28.25x28.25 | 178 |
4HP14L36P | 34.0 | 15.0 | 33.8 | 8.5 | 150 | 3/8-7/8 | 33x28.25x28.25 | 202 |
4HP14L42P | 41.0 | 15.0 | 40.0 | 8.5 | 184 | 3/8-7/8 | 37x32.25x32.25 | 272 |
4HP14L48P | 47.0 | 15.0 | 46.0 | 8.5 | 161 | 3/8-7/8 | 37x32.25x32.25 | 273 |
4HP14L60P | 57.0 | 15.0 | 55.0 | 8.5 | 197 | 3/8-1-1/8 | 43x32.25x32.25 | 297 |
Warranty Information
- All Parts for 120 months -
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)